- Ingeschreven
- 701
- Oudste bouwjaar
- 1941
- Meeste uit
- 1978
- Punten per spot
- 25 tot 500
Per bouwjaar
Hoe minder er van een bouwjaar over zijn, hoe meer punten een spot oplevert.
Toon als tabel
| Bouwjaar | Aantal | Zeldzaamheid |
|---|---|---|
| 1941 | 1 | Legendarisch |
| 1942 | 1 | Legendarisch |
| 1950 | 2 | Legendarisch |
| 1951 | 2 | Legendarisch |
| 1952 | 2 | Legendarisch |
| 1955 | 1 | Legendarisch |
| 1956 | 1 | Legendarisch |
| 1959 | 1 | Legendarisch |
| 1963 | 1 | Legendarisch |
| 1964 | 1 | Legendarisch |
| 1965 | 3 | Legendarisch |
| 1966 | 2 | Legendarisch |
| 1967 | 2 | Legendarisch |
| 1968 | 5 | Legendarisch |
| 1969 | 5 | Legendarisch |
| 1970 | 3 | Legendarisch |
| 1971 | 4 | Legendarisch |
| 1972 | 18 | Episch |
| 1973 | 53 | Episch |
| 1974 | 31 | Episch |
| 1975 | 25 | Episch |
| 1976 | 52 | Episch |
| 1977 | 56 | Episch |
| 1978 | 79 | Episch |
| 1979 | 61 | Episch |
| 1980 | 30 | Episch |
| 1981 | 19 | Episch |
| 1982 | 21 | Episch |
| 1983 | 26 | Episch |
| 1984 | 29 | Episch |
| 1985 | 39 | Episch |
| 1986 | 53 | Episch |
| 1987 | 15 | Episch |
| 1988 | 4 | Legendarisch |
| 1989 | 3 | Legendarisch |
| 1990 | 1 | Legendarisch |
| 1991 | 1 | Legendarisch |
| 1994 | 1 | Legendarisch |
| 1995 | 1 | Legendarisch |
| 1997 | 3 | Legendarisch |
| 1999 | 6 | Legendarisch |
| 2000 | 1 | Legendarisch |
| 2001 | 1 | Legendarisch |
| 2002 | 2 | Legendarisch |
| 2004 | 2 | Legendarisch |
| 2006 | 4 | Legendarisch |
| 2007 | 6 | Legendarisch |
| 2008 | 8 | Legendarisch |
| 2009 | 2 | Legendarisch |
| 2011 | 2 | Legendarisch |
| 2014 | 1 | Legendarisch |
| 2015 | 2 | Legendarisch |
| 2016 | 1 | Legendarisch |
| 2017 | 1 | Legendarisch |
| 2019 | 1 | Legendarisch |
| 2020 | 1 | Legendarisch |
| 2021 | 1 | Legendarisch |
| 2023 | 1 | Legendarisch |
Een Suburban gespot?
Tik het kenteken in en zie of jouw exemplaar zeldzaam is.