- Ingeschreven
- 75
- Oudste bouwjaar
- 1998
- Meeste uit
- 2005
- Punten per spot
- 100 tot 500
Per bouwjaar
Hoe minder er van een bouwjaar over zijn, hoe meer punten een spot oplevert.
Toon als tabel
| Bouwjaar | Aantal | Zeldzaamheid |
|---|---|---|
| 1998 | 2 | Legendarisch |
| 1999 | 6 | Legendarisch |
| 2000 | 6 | Legendarisch |
| 2001 | 1 | Legendarisch |
| 2003 | 2 | Legendarisch |
| 2004 | 7 | Legendarisch |
| 2005 | 10 | Episch |
| 2006 | 9 | Legendarisch |
| 2007 | 2 | Legendarisch |
| 2008 | 3 | Legendarisch |
| 2009 | 1 | Legendarisch |
| 2010 | 1 | Legendarisch |
| 2011 | 2 | Legendarisch |
| 2012 | 2 | Legendarisch |
| 2013 | 4 | Legendarisch |
| 2014 | 5 | Legendarisch |
| 2015 | 3 | Legendarisch |
| 2016 | 1 | Legendarisch |
| 2018 | 2 | Legendarisch |
| 2019 | 2 | Legendarisch |
| 2020 | 2 | Legendarisch |
| 2021 | 1 | Legendarisch |
| 2022 | 1 | Legendarisch |
Een Durango gespot?
Tik het kenteken in en zie of jouw exemplaar zeldzaam is.