- Ingeschreven
- 128
- Oudste bouwjaar
- 1954
- Meeste uit
- 1977
- Punten per spot
- 25 tot 500
Per bouwjaar
Hoe minder er van een bouwjaar over zijn, hoe meer punten een spot oplevert.
Toon als tabel
| Bouwjaar | Aantal | Zeldzaamheid |
|---|---|---|
| 1954 | 1 | Legendarisch |
| 1959 | 1 | Legendarisch |
| 1966 | 1 | Legendarisch |
| 1968 | 2 | Legendarisch |
| 1970 | 1 | Legendarisch |
| 1972 | 2 | Legendarisch |
| 1973 | 4 | Legendarisch |
| 1974 | 4 | Legendarisch |
| 1975 | 5 | Legendarisch |
| 1976 | 13 | Episch |
| 1977 | 16 | Episch |
| 1978 | 10 | Episch |
| 1979 | 14 | Episch |
| 1980 | 5 | Legendarisch |
| 1981 | 3 | Legendarisch |
| 1982 | 4 | Legendarisch |
| 1983 | 4 | Legendarisch |
| 1984 | 10 | Episch |
| 1985 | 15 | Episch |
| 1986 | 8 | Legendarisch |
| 1987 | 3 | Legendarisch |
| 1999 | 1 | Legendarisch |
| 2008 | 1 | Legendarisch |
Een Suburban gespot?
Tik het kenteken in en zie of jouw exemplaar zeldzaam is.