Dashboard en stuur van een klassieke auto

Merken / Jaguar

Hoeveel Jaguar XJ's rijden er nog?

2.519 in Nederland Ongewoon

Ingeschreven
2.519
Oudste bouwjaar
1969
Meeste uit
2003
Punten per spot
5 tot 500

Per bouwjaar

Hoe minder er van een bouwjaar over zijn, hoe meer punten een spot oplevert.

  1. 1969 4 Legendarisch
  2. 1970 11 Episch
  3. 1971 12 Episch
  4. 1972 22 Episch
  5. 1973 43 Episch
  6. 1974 36 Episch
  7. 1975 42 Episch
  8. 1976 44 Episch
  9. 1977 48 Episch
  10. 1978 100 Zeldzaam
  11. 1979 45 Episch
  12. 1980 9 Legendarisch
  13. 1981 5 Legendarisch
  14. 1982 13 Episch
  15. 1983 31 Episch
  16. 1984 18 Episch
  17. 1985 24 Episch
  18. 1986 13 Episch
  19. 1987 7 Legendarisch
  20. 1988 5 Legendarisch
  21. 1989 2 Legendarisch
  22. 1990 2 Legendarisch
  23. 1991 1 Legendarisch
  24. 1992 4 Legendarisch
  25. 1993 3 Legendarisch
  26. 1994 3 Legendarisch
  27. 1995 18 Episch
  28. 1996 29 Episch
  29. 1997 9 Legendarisch
  30. 1998 9 Legendarisch
  31. 1999 18 Episch
  32. 2000 94 Episch
  33. 2001 38 Episch
  34. 2002 25 Episch
  35. 2003 446 Zeldzaam
  36. 2004 279 Zeldzaam
  37. 2005 168 Zeldzaam
  38. 2006 132 Zeldzaam
  39. 2007 96 Episch
  40. 2008 100 Zeldzaam
  41. 2009 34 Episch
  42. 2010 93 Episch
  43. 2011 87 Episch
  44. 2012 59 Episch
  45. 2013 66 Episch
  46. 2014 34 Episch
  47. 2015 22 Episch
  48. 2016 34 Episch
  49. 2017 25 Episch
  50. 2018 30 Episch
  51. 2019 17 Episch
  52. 2020 9 Legendarisch
  53. 2021 1 Legendarisch
Toon als tabel
BouwjaarAantalZeldzaamheid
19694Legendarisch
197011Episch
197112Episch
197222Episch
197343Episch
197436Episch
197542Episch
197644Episch
197748Episch
1978100Zeldzaam
197945Episch
19809Legendarisch
19815Legendarisch
198213Episch
198331Episch
198418Episch
198524Episch
198613Episch
19877Legendarisch
19885Legendarisch
19892Legendarisch
19902Legendarisch
19911Legendarisch
19924Legendarisch
19933Legendarisch
19943Legendarisch
199518Episch
199629Episch
19979Legendarisch
19989Legendarisch
199918Episch
200094Episch
200138Episch
200225Episch
2003446Zeldzaam
2004279Zeldzaam
2005168Zeldzaam
2006132Zeldzaam
200796Episch
2008100Zeldzaam
200934Episch
201093Episch
201187Episch
201259Episch
201366Episch
201434Episch
201522Episch
201634Episch
201725Episch
201830Episch
201917Episch
20209Legendarisch
20211Legendarisch

Een XJ gespot?

Tik het kenteken in en zie of jouw exemplaar zeldzaam is.